<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secret Vespers &#187; science</title>
	<atom:link href="http://secretvespers.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://secretvespers.com</link>
	<description>by Patrick Edwards-Daugherty</description>
	<lastBuildDate>Sat, 12 May 2012 18:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quiet Babylon</title>
		<link>http://secretvespers.com/2009/06/03/quiet-babylon/</link>
		<comments>http://secretvespers.com/2009/06/03/quiet-babylon/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:05:38 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vespers]]></category>

		<guid isPermaLink="false">http://secretvespers.com/?p=790</guid>
		<description><![CDATA[Let&#8217;s talk about scale! My friend, Tim Maly, writes a blog called Quiet Babylon, and in this post he discusses scale: http://www.quietbabylon.com/2009/05/29/6-things-that-give-me-a-crushing-sense-of-scale/ These Secret Vespers installments are tagged with scale, though many others could be. That crushing sense is one of the hardest sensations for me to put to words. Like love, hope, and so [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s talk about scale! My friend, <a title="Tim at Twitter" href="http://twitter.com/doingitwrong" target="_blank">Tim Maly</a>, writes a blog called <a title="Quiet Babylon" href="http://www.quietbabylon.com/" target="_blank">Quiet Babylon</a>, and in this post he discusses scale:</p>
<ul>
<li><a title="six things that give me a crushing sense of scale" href="http://www.quietbabylon.com/2009/05/29/6-things-that-give-me-a-crushing-sense-of-scale/" target="_blank">http://www.quietbabylon.com/2009/05/29/6-things-that-give-me-a-crushing-sense-of-scale/</a></li>
</ul>
<p>These <a title="Scale" href="http://secretvespers.com/tag/scale/" target="_blank">Secret Vespers installments are tagged with scale</a>, though many others could be. That crushing sense is one of the hardest sensations for me to put to words. Like love, hope, and so many other pre-verbal feelings, I find I can set it up with words or art, but that&#8217;s all I can do. The rest happens in the viewer or reader.</p>
<p>I get sort of dizzy, sort of light-heading, and I feel sort of outside myself when the scale of something big hits me. The traffic seen from above a major highway does this to me. The ocean, especially when stormy, does this to me. That documentary, <a title="Baraka" href="http://www.imdb.com/title/tt0103767/" target="_blank">Baraka</a>, does this to me.</p>
<p>But enough about me. What has given you a crushing sense of scale?</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2009/06/03/quiet-babylon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Like Turritopsis Nutricula</title>
		<link>http://secretvespers.com/2008/12/07/i-want-to-be-like-turritopsis-nutricula/</link>
		<comments>http://secretvespers.com/2008/12/07/i-want-to-be-like-turritopsis-nutricula/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 17:30:05 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Lovesick]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://secretvespers.com/?p=541</guid>
		<description><![CDATA[I came to the aquarium as I always do, when it is quiet. The crowds come for feeding time. They are chasing the agitation, the water filled with bubbles, the frenzy of desire. I come for something else, to watch the creatures swim slow loops or float, hide in their pretend reefs and wait. That [...]]]></description>
			<content:encoded><![CDATA[<p>I came to the aquarium as I always do, when it is quiet. The crowds come for feeding time. They are chasing the agitation, the water filled with bubbles, the frenzy of desire. I come for something else, to watch the creatures swim slow loops or float, hide in their pretend reefs and wait. That is how we really live, isn&#8217;t it? Always returning to the places we just left, always waiting for something else to happen.</p>
<p>That day, you were standing with me in the tunnel, rigid and transfixed. The ocean under glass, you told me. A minute later you asked, did I want to see an immortal?</p>
<p>You led me by the hand into the research section, a place that reminded me of university—data posters on the walls, desks with computers and stray bits of equipment. Then into your office, full of the fossils of sea vertibrates hundreds of millions of years old. Some of the species you showed me live now. Some of them are extinct, including your favourties. I don&#8217;t remember all their names. I remember the jellyfish, Turritopsis nutricula, tiny and nacreous, never dying, but as you explained, a reincarnation that comes at the cost of its memories.</p>
<p>We could play a game like that, take a drug that prevented the formation of memory, meet each other again and again for the first time. Unlike these jellyfish, we could take notes for our future selves. But I know those movies have been written, and I know all of humanity has come before and left us their notes, history and literature. You added, all of natural history has come before and left us its notes, and you put a fossil back onto your desk.</p>
<p>I remember the poster you backed up against, algae populations against ocean depth, as you drew me to you. Not the lips, you said, opening the neck of your blouse and bringing my head there.</p>
<p>Who would not want a return to childhood, to live again and again, endlessly grow old and revert to innocence? But even the immortal medusae are vulnerable, you said later; even the most wonderful of creatures are sometimes lost.</p>
<p>You must know that I still visit the tunnel under the aquarium.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2008/12/07/i-want-to-be-like-turritopsis-nutricula/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highest Bounce</title>
		<link>http://secretvespers.com/2008/10/13/highest-bounce/</link>
		<comments>http://secretvespers.com/2008/10/13/highest-bounce/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:55:39 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://secretvespers.com/?p=470</guid>
		<description><![CDATA[<p><a href="http://secretvespers.com/2008/10/13/highest-bounce/" title="that, or high points are new benchmarks"><img src="http://secretvespers.com//comics/2008-10-13-bouncing_ball.png" alt="that, or high points are new benchmarks" class="comicthumbnail" title="that, or high points are new benchmarks" />
</a></p>How do you feel about your first time in love? Is the first high always the highest?]]></description>
			<content:encoded><![CDATA[<p><a href="http://secretvespers.com/2008/10/13/highest-bounce/" title="that, or high points are new benchmarks"><img src="http://secretvespers.com//comics/2008-10-13-bouncing_ball.png" alt="that, or high points are new benchmarks" class="comicthumbnail" title="that, or high points are new benchmarks" />
</a></p><p>How do you feel about your first time in love? Is the first high always the highest?</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2008/10/13/highest-bounce/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Geometry Waiting</title>
		<link>http://secretvespers.com/2007/11/09/geometry-waiting/</link>
		<comments>http://secretvespers.com/2007/11/09/geometry-waiting/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 23:20:06 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/11/09/geometry-waiting/</guid>
		<description><![CDATA[<p><a href="http://secretvespers.com/2007/11/09/geometry-waiting/" title="we should build more of these"><img src="http://secretvespers.com//comics/2007-11-09-geometry_waiting.png" alt="we should build more of these" class="comicthumbnail" title="we should build more of these" />
</a></p>What can last forever, waiting: geometry, the edge of the universe, making shapes out of shapes. Wave forms written over eternity. What do you think of the idea that some of the objects you see in the night sky ceased to exist long ago? Their light is still streaming out like a ghost.]]></description>
			<content:encoded><![CDATA[<p><a href="http://secretvespers.com/2007/11/09/geometry-waiting/" title="we should build more of these"><img src="http://secretvespers.com//comics/2007-11-09-geometry_waiting.png" alt="we should build more of these" class="comicthumbnail" title="we should build more of these" />
</a></p><p>What can last forever, waiting: geometry, the edge of the universe, making shapes out of shapes. Wave forms written over eternity.</p>
<p>What do you think of the idea that some of the objects you see in the night sky ceased to exist long ago? Their light is still streaming out like a ghost.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2007/11/09/geometry-waiting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Circles and Lines</title>
		<link>http://secretvespers.com/2007/03/26/circles-and-lines/</link>
		<comments>http://secretvespers.com/2007/03/26/circles-and-lines/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 23:20:04 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/03/26/circles-and-lines/</guid>
		<description><![CDATA[<p><a href="http://secretvespers.com/2007/03/26/circles-and-lines/" title="Euler's identity might be the best ever."><img src="http://secretvespers.com//comics/2007-03-26-circles_and_lines.png" alt="Euler's identity might be the best ever." class="comicthumbnail" title="Euler's identity might be the best ever." />
</a></p>Have you ever noticed how so much of everything people know, they know from circles and straight lines? Even 1 and 0. Arguably, the constants pi and e and even the root of -1 come from circles and lines.]]></description>
			<content:encoded><![CDATA[<p><a href="http://secretvespers.com/2007/03/26/circles-and-lines/" title="Euler's identity might be the best ever."><img src="http://secretvespers.com//comics/2007-03-26-circles_and_lines.png" alt="Euler's identity might be the best ever." class="comicthumbnail" title="Euler's identity might be the best ever." />
</a></p><p>Have you ever noticed how so much of everything people know, they know from circles and straight lines? Even 1 and 0. Arguably, the constants pi and e and even the root of -1 come from circles and lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2007/03/26/circles-and-lines/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Elegance</title>
		<link>http://secretvespers.com/2007/02/07/elegance/</link>
		<comments>http://secretvespers.com/2007/02/07/elegance/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 23:20:23 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/02/07/elegance/</guid>
		<description><![CDATA[<p><a href="http://secretvespers.com/2007/02/07/elegance/" title="here's to Feynmann diagrams"><img src="http://secretvespers.com//comics/2007-02-07-elegance.png" alt="here's to Feynmann diagrams" class="comicthumbnail" title="here's to Feynmann diagrams" />
</a></p>You know that feeling, when you really &#8220;get&#8221; a work of art, or the stars in the sky or the clouds just overwhelm you, or a massive number floors you? I think there&#8217;s something honest about feeling tiny.]]></description>
			<content:encoded><![CDATA[<p><a href="http://secretvespers.com/2007/02/07/elegance/" title="here's to Feynmann diagrams"><img src="http://secretvespers.com//comics/2007-02-07-elegance.png" alt="here's to Feynmann diagrams" class="comicthumbnail" title="here's to Feynmann diagrams" />
</a></p><p>You know that feeling, when you really &#8220;get&#8221; a work of art, or the stars in the sky or the clouds just overwhelm you, or a massive number floors you? I think there&#8217;s something honest about feeling tiny.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2007/02/07/elegance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

