<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secret Vespers &#187; math</title>
	<atom:link href="http://secretvespers.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://secretvespers.com</link>
	<description>by Patrick Edwards-Daugherty</description>
	<lastBuildDate>Sat, 12 May 2012 18:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Counted for Five Hours</title>
		<link>http://secretvespers.com/2008/10/02/i-counted-for-five-hours/</link>
		<comments>http://secretvespers.com/2008/10/02/i-counted-for-five-hours/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:51:06 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Lovesick]]></category>
		<category><![CDATA[futility]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[wishes]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://secretvespers.com/?p=451</guid>
		<description><![CDATA[I heard that 100,000 people pass through my stop on the metro every day. Numbers like this keep me up at night; I have a problem with the sheer scale of things, I am easily bewildered. Just last night, I stayed up counting. I wanted to put myself in perspective, measure that number out in [...]]]></description>
			<content:encoded><![CDATA[<p>I heard that 100,000 people pass through my stop on the metro every day. Numbers like this keep me up at night; I have a problem with the sheer scale of things, I am easily bewildered. Just last night, I stayed up counting. I wanted to put myself in perspective, measure that number out in syllables, and in failing, achieve a sense of tininess, of urgency. I counted for five hours and reached 36,000. I fell asleep as the sun was rising. I saw the street lights go out. How many lightbulbs must there be in the world, it is unthinkable. I saw the dawn’s first joggers.</p>
<p>My last girlfriend only wore sneakers. She would count her steps running, walking, jumping. At 10,000 steps she would buy herself a new pair, or switch to the extra pair she had bought the time before. She must know exactly how many steps she has taken over the past six years, when she started this.</p>
<p>It is the escalator into the metro system that presses me closest to people—to anyone but a girlfriend. The only direction of escape, of space, is into memory or imagination. So how do you measure the true distance between you and another? What is the distance between two points in two imaginations? You, outside a bar with a friend you had never thought you would hold that way. The man ahead, in the spreadsheet of his mind, gazing in defeat at a calculation that proves he must sell his home.</p>
<p>How many times will your heart beat? If I slide my fingers into your hair, how many strands of it will cross my palm? How many times will you hear a cat&#8217;s purr? How many times will I realize for the first time, that I am in love again?</p>
<p>Is there an escape from unknowable, unmanageable numbers? I want the rooftops at night, when the sky is less full of planes. I want the streets before they are covered in cars, the wide open space of a museum where the exhibit on display is space itself. I want to count things that matter, make a list of them, start by counting the number of times you shiver before a kiss. I want to live inside what we can count to in a night.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2008/10/02/i-counted-for-five-hours/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Pendulum Heart</title>
		<link>http://secretvespers.com/2008/04/30/the-pendulum-heart/</link>
		<comments>http://secretvespers.com/2008/04/30/the-pendulum-heart/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 05:05:40 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://secretvespers.com/2008/04/30/the-pendulum-heart/</guid>
		<description><![CDATA[<p><a href="http://secretvespers.com/2008/04/30/the-pendulum-heart/" title="we timed our hearts to an equation"><img src="http://secretvespers.com//comics/2008-04-30-heart_sway.png" alt="we timed our hearts to an equation" class="comicthumbnail" title="we timed our hearts to an equation" />
</a></p>The equation on the heart gives the period of a pendulum based on the length of its chain, acceleration due to gravity, and pi, the ratio of a circle to its diameter. All are constant. Do you experience love as always coming back to a center? Do you sway and return, or might you fly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://secretvespers.com/2008/04/30/the-pendulum-heart/" title="we timed our hearts to an equation"><img src="http://secretvespers.com//comics/2008-04-30-heart_sway.png" alt="we timed our hearts to an equation" class="comicthumbnail" title="we timed our hearts to an equation" />
</a></p><p>The equation on the heart gives the period of a pendulum based on the length of its chain, acceleration due to gravity, and pi, the ratio of a circle to its diameter. All are constant.</p>
<p>Do you experience love as always coming back to a center? Do you sway and return, or might you fly away forever any time you swing?</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2008/04/30/the-pendulum-heart/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Growth</title>
		<link>http://secretvespers.com/2007/08/06/growth/</link>
		<comments>http://secretvespers.com/2007/08/06/growth/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 23:20:59 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/08/06/growth/</guid>
		<description><![CDATA[<p><a href="http://secretvespers.com/2007/08/06/growth/" title="let's visit a ghost city, watch the asphalt split"><img src="http://secretvespers.com//comics/2007-08-06-growth.png" alt="let's visit a ghost city, watch the asphalt split" class="comicthumbnail" title="let's visit a ghost city, watch the asphalt split" />
</a></p>So much in nature resembles or describes itself at different scales, from different angles. What have you noticed that is self-similar or symmetrical in that way?]]></description>
			<content:encoded><![CDATA[<p><a href="http://secretvespers.com/2007/08/06/growth/" title="let's visit a ghost city, watch the asphalt split"><img src="http://secretvespers.com//comics/2007-08-06-growth.png" alt="let's visit a ghost city, watch the asphalt split" class="comicthumbnail" title="let's visit a ghost city, watch the asphalt split" />
</a></p><p>So much in nature resembles or describes itself at different scales, from different angles. What have you noticed that is self-similar or symmetrical in that way?</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2007/08/06/growth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Here and Again</title>
		<link>http://secretvespers.com/2007/08/03/here-and-again/</link>
		<comments>http://secretvespers.com/2007/08/03/here-and-again/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 23:20:19 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/08/03/here-and-again/</guid>
		<description><![CDATA[<p><a href="http://secretvespers.com/2007/08/03/here-and-again/" title="a perfect mindwipe, repeated forever"><img src="http://secretvespers.com//comics/2007-08-03-here_and_again.png" alt="a perfect mindwipe, repeated forever" class="comicthumbnail" title="a perfect mindwipe, repeated forever" />
</a></p>If only we could just replenish and turn, replenish and turn, never run out of blank slates. Maybe we can. That&#8217;s what I hope for, anyway.]]></description>
			<content:encoded><![CDATA[<p><a href="http://secretvespers.com/2007/08/03/here-and-again/" title="a perfect mindwipe, repeated forever"><img src="http://secretvespers.com//comics/2007-08-03-here_and_again.png" alt="a perfect mindwipe, repeated forever" class="comicthumbnail" title="a perfect mindwipe, repeated forever" />
</a></p><p>If only we could just replenish and turn, replenish and turn, never run out of blank slates. Maybe we can. That&#8217;s what I hope for, anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2007/08/03/here-and-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Circles and Lines</title>
		<link>http://secretvespers.com/2007/03/26/circles-and-lines/</link>
		<comments>http://secretvespers.com/2007/03/26/circles-and-lines/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 23:20:04 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/03/26/circles-and-lines/</guid>
		<description><![CDATA[<p><a href="http://secretvespers.com/2007/03/26/circles-and-lines/" title="Euler's identity might be the best ever."><img src="http://secretvespers.com//comics/2007-03-26-circles_and_lines.png" alt="Euler's identity might be the best ever." class="comicthumbnail" title="Euler's identity might be the best ever." />
</a></p>Have you ever noticed how so much of everything people know, they know from circles and straight lines? Even 1 and 0. Arguably, the constants pi and e and even the root of -1 come from circles and lines.]]></description>
			<content:encoded><![CDATA[<p><a href="http://secretvespers.com/2007/03/26/circles-and-lines/" title="Euler's identity might be the best ever."><img src="http://secretvespers.com//comics/2007-03-26-circles_and_lines.png" alt="Euler's identity might be the best ever." class="comicthumbnail" title="Euler's identity might be the best ever." />
</a></p><p>Have you ever noticed how so much of everything people know, they know from circles and straight lines? Even 1 and 0. Arguably, the constants pi and e and even the root of -1 come from circles and lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2007/03/26/circles-and-lines/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Elegance</title>
		<link>http://secretvespers.com/2007/02/07/elegance/</link>
		<comments>http://secretvespers.com/2007/02/07/elegance/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 23:20:23 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/02/07/elegance/</guid>
		<description><![CDATA[<p><a href="http://secretvespers.com/2007/02/07/elegance/" title="here's to Feynmann diagrams"><img src="http://secretvespers.com//comics/2007-02-07-elegance.png" alt="here's to Feynmann diagrams" class="comicthumbnail" title="here's to Feynmann diagrams" />
</a></p>You know that feeling, when you really &#8220;get&#8221; a work of art, or the stars in the sky or the clouds just overwhelm you, or a massive number floors you? I think there&#8217;s something honest about feeling tiny.]]></description>
			<content:encoded><![CDATA[<p><a href="http://secretvespers.com/2007/02/07/elegance/" title="here's to Feynmann diagrams"><img src="http://secretvespers.com//comics/2007-02-07-elegance.png" alt="here's to Feynmann diagrams" class="comicthumbnail" title="here's to Feynmann diagrams" />
</a></p><p>You know that feeling, when you really &#8220;get&#8221; a work of art, or the stars in the sky or the clouds just overwhelm you, or a massive number floors you? I think there&#8217;s something honest about feeling tiny.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2007/02/07/elegance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mobiles</title>
		<link>http://secretvespers.com/2006/12/04/mobiles/</link>
		<comments>http://secretvespers.com/2006/12/04/mobiles/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 23:20:46 +0000</pubDate>
		<dc:creator>Secret Vespers</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://comicpress.secretvespers.com/2006/12/04/mobiles/</guid>
		<description><![CDATA[<p><a href="http://secretvespers.com/2006/12/04/mobiles/" title="a story to every side of every mobile"><img src="http://secretvespers.com//comics/2006-12-04-mobiles.png" alt="a story to every side of every mobile" class="comicthumbnail" title="a story to every side of every mobile" />
</a></p>If you want to confuse yourself, then the next time you look at a mobile, imagine what four-dimensional object, if spun through three dimensions, would look like that mobile.]]></description>
			<content:encoded><![CDATA[<p><a href="http://secretvespers.com/2006/12/04/mobiles/" title="a story to every side of every mobile"><img src="http://secretvespers.com//comics/2006-12-04-mobiles.png" alt="a story to every side of every mobile" class="comicthumbnail" title="a story to every side of every mobile" />
</a></p><p>If you want to confuse yourself, then the next time you look at a mobile, imagine what four-dimensional object, if spun through three dimensions, would look like that mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretvespers.com/2006/12/04/mobiles/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

