<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Circles and Lines</title>
	<atom:link href="http://secretvespers.com/2007/03/26/circles-and-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://secretvespers.com/2007/03/26/circles-and-lines/</link>
	<description>a webcomic by Patrick Edwards-Daugherty</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:40:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: drake</title>
		<link>http://secretvespers.com/2007/03/26/circles-and-lines/#comment-2724</link>
		<dc:creator>drake</dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/03/26/circles-and-lines/#comment-2724</guid>
		<description>personally I like cubes</description>
		<content:encoded><![CDATA[<p>personally I like cubes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somerled</title>
		<link>http://secretvespers.com/2007/03/26/circles-and-lines/#comment-817</link>
		<dc:creator>Somerled</dc:creator>
		<pubDate>Tue, 20 May 2008 20:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/03/26/circles-and-lines/#comment-817</guid>
		<description>That&#039;s true. You can learn a lot about curves from their tangent lines, even draw them as the limit of shrinking segments. But the global properties of curves are also interesting.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true. You can learn a lot about curves from their tangent lines, even draw them as the limit of shrinking segments. But the global properties of curves are also interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madness</title>
		<link>http://secretvespers.com/2007/03/26/circles-and-lines/#comment-816</link>
		<dc:creator>Madness</dc:creator>
		<pubDate>Tue, 20 May 2008 19:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/03/26/circles-and-lines/#comment-816</guid>
		<description>There is no curve.

A circle is a polygon with an infinite number of sides.

Our world is made of POINTS. And, of course, the lines that join them.</description>
		<content:encoded><![CDATA[<p>There is no curve.</p>
<p>A circle is a polygon with an infinite number of sides.</p>
<p>Our world is made of POINTS. And, of course, the lines that join them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachta</title>
		<link>http://secretvespers.com/2007/03/26/circles-and-lines/#comment-814</link>
		<dc:creator>Rachta</dc:creator>
		<pubDate>Tue, 20 May 2008 02:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/03/26/circles-and-lines/#comment-814</guid>
		<description>The world is made of straight lines and curves (or circles, as you said). Any shape you can think of is just a joining of two or more of those. Humanity borrows from its surroundings--how are we supposed to think of something other than curves or lines if we don&#039;t see anything else around us?</description>
		<content:encoded><![CDATA[<p>The world is made of straight lines and curves (or circles, as you said). Any shape you can think of is just a joining of two or more of those. Humanity borrows from its surroundings&#8211;how are we supposed to think of something other than curves or lines if we don&#8217;t see anything else around us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MalikTous</title>
		<link>http://secretvespers.com/2007/03/26/circles-and-lines/#comment-565</link>
		<dc:creator>MalikTous</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/03/26/circles-and-lines/#comment-565</guid>
		<description>&#039;Yes, you can hit the beaten track,
But you can never turn it back!&#039;
(New Musik, &#039;Straight Lines&#039;)</description>
		<content:encoded><![CDATA[<p>&#8216;Yes, you can hit the beaten track,<br />
But you can never turn it back!&#8217;<br />
(New Musik, &#8216;Straight Lines&#8217;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://secretvespers.com/2007/03/26/circles-and-lines/#comment-218</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/03/26/circles-and-lines/#comment-218</guid>
		<description>curves and angles are measures of change. Many people imagine that an angle is the combination of two lines that meet, but it is really a measure of their differences. The same can be said of a curve, except it is a single line changing.</description>
		<content:encoded><![CDATA[<p>curves and angles are measures of change. Many people imagine that an angle is the combination of two lines that meet, but it is really a measure of their differences. The same can be said of a curve, except it is a single line changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: win</title>
		<link>http://secretvespers.com/2007/03/26/circles-and-lines/#comment-150</link>
		<dc:creator>win</dc:creator>
		<pubDate>Mon, 18 Feb 2008 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://comicpress.secretvespers.com/2007/03/26/circles-and-lines/#comment-150</guid>
		<description>huh?

curves and angles are where its at</description>
		<content:encoded><![CDATA[<p>huh?</p>
<p>curves and angles are where its at</p>
]]></content:encoded>
	</item>
</channel>
</rss>
